Our latest UK price guide as of December 2016
ZONES | A | & | B | ||||||||||||||||||||||||||||||||||
England, Wales and up to Glasgow and across | Aberdeen | ||||||||||||||||||||||||||||||||||||
up to 2kg | up to 4kg | up to 20kg | Over 20 kg add per kg | ||||||||||||||||||||||||||||||||||
Next working day per Parcel | £8.00 | £9.00 | £10.00 | £0.80 | |||||||||||||||||||||||||||||||||
Next working day am/pm | £13.00 | £14.00 | £15.00 | £0.80 | |||||||||||||||||||||||||||||||||
Next working day by 1030 | £19.00 | £20.00 | £20.00 | £0.80 | |||||||||||||||||||||||||||||||||
Next working day by 0900 | £27.00 | £28.00 | £28.00 | £0.80 | |||||||||||||||||||||||||||||||||
Saturday | £21.00 | £22.00 | £22.00 | £0.80 | |||||||||||||||||||||||||||||||||
Saturday by 1030 | £27.00 | £28.00 | £28.00 | £0.80 | |||||||||||||||||||||||||||||||||
Saturday by 0900 | £31.00 | £31.00 | £31.00 | £0.80 | |||||||||||||||||||||||||||||||||
Max weight for parcel 25kg | |||||||||||||||||||||||||||||||||||||
For Zones C,D,E | Zones | C | D | E | |||||||||||||||||||||||||||||||||
2 Days Delivery | Up to 20kg | £25 | £29 | £29 | |||||||||||||||||||||||||||||||||
Isle of wight | £36.00 | ||||||||||||||||||||||||||||||||||||
Isles of Scilly | £36.00 | ||||||||||||||||||||||||||||||||||||
Long Length over 1.6 extra | £16.50 | ||||||||||||||||||||||||||||||||||||
Return a parcel | £21.00 | ||||||||||||||||||||||||||||||||||||
Extra weight £1.50 per kg | |||||||||||||||||||||||||||||||||||||
Max weight for parcel 25kg | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
THE GREATER OF THE WEIGHT OR VOLUMETRIC KG WILL GET CHARGED | |||||||||||||||||||||||||||||||||||||
VOLUMETRIC KG = HxWxL IN CM / 4000. IE 25X30X45/4000= 8.44 |